中文
English
Eespañol
Português
Pусский
Français
Deutsch
日本語
한국어
العربية
Italiano
Nederland
Ελληνικά
Svenska
Polski
ข้อความ
Türk
हिंदी
Melayu
Indonesia
Việt
High Speed Small Hole EDM DB703A
| Parameters | BMD703 | |
| Worktable size(L×W) | mm | 436x316 |
| Table travel(X×Y) | mm | 400x300 |
| Z axis travel | mm | 270+(300) |
| Max. drilling depth | mm | 0 -- 270 |
| Max. Drilling Speed | mm/min | 60 |
| Max. working current | A | 30 |
| Drill Diameter | mm | 0.3 -- 3.0 |
| Load of table | Kg | 300 |
| Working solution | Water/Saponification | |
| Water Tank | L | 25 |
| Voltage | 380V AC/50 Hz or 415V AC/50 Hz | |
| Max. Power | KVA | 3.5 |
| Machine Dimension (LxWxH) | mm | 1060×750×1700 |
| Packing Size (LxWxH) | mm | 1300x1040x2030 |
| Machine Weight | Kg | 600 |
| Z Axis Controller type | Electric Motor | |
| Digital Display | X,Y,Z axis | |
| Function of setting depth | Yes | |
| Price Terms: | FOB Shanghai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payment Terms: | T/T or L/C at sight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing: | 1 Case/Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Time: | 25days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards Certificate: | CE; ISO9001; ISO14001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embed HTML Code: |
The processing data in common use: This section is some technologic data according to technics experiments of normal prototype machines and technologic results. In particular process, Users can choose different parameter according to different orders to gain the process result which user wants. Conditions: Electrode: brass power net: 380AC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control System: | ZNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Image
click for larger image
Img 1
Img 2
Img 3
Img 4